Baking Prices
Vendor prices for Baking supplies(3303 items)
| Item | Vendor | Zone | Price |
|---|
| Potamide Parts | Queen Nhyalia | The Jaggedpine Forest | — |
| Potamide Parts | a potamide temptress | The Jaggedpine Forest | — |
| Prawn | Al-Metes | Rubak Oseka, Temple of the Sea | — |
| Prawn | Fresh Fish | Dragonscale Hills | — |
| Prawn | Roots | Sarith, City of Tides | — |
| Prawn | Roots | East Wastes, Zeixshi-Kar's Awakening | — |
| Pumpkin Flesh | various scarecrows | West Karana | — |
| Pumpkin Flesh | Shakey Scarecrow | Rivervale | — |
| Pumpkin Flesh | a jack o lantern | Estate of Unrest | — |
| Pumpkin Pie Spice | Chef Norador | Skyshrine | — |
| Pumpkin Pie Spice | Cook Kosey | Crescent Reach | — |
| Pumpkin Pie Spice | Zok Vroog | Gukta (in Rathe Mnts) | — |
| Pumpkin Pie Spice | Praps Gemshard | Crystal Caverns | — |
| Pumpkin Pie Spice | Malon Lailius | East Freeport | — |
| Pumpkin Pie Spice | Queluran Keletia | East Freeport | — |
| Pumpkin Pie Spice | Umenon Clotius | East Freeport | — |
| Pumpkin Pie Spice | Byqian Yuarin | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Cenqua Coriva | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Losrok Reinat | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Yolanda Honeyjar | Katta Castellum | — |
| Pumpkin Pie Spice | Lygh Trianor | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Reldari Calsitior | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Snyld Faiandi | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Niz L`Crit | Neriak - Commons | — |
| Pumpkin Pie Spice | Supply Master Guresh | Shar Vahl | — |
| Pumpkin Pie Spice | Ordin Wheasly | Abysmal Sea | — |
| Pumpkin Pie Spice | Phranz Tyudin | Abysmal Sea | — |
| Pumpkin Pie Spice | Pincia Brownloe | West Freeport | — |
| Pumpkin Pie Spice | Kriss T'Bel | Neriak Fourth Gate | — |
| Pumpkin Pie Spice | Perkins Doughbeard | Thurgadin | — |
| Pumpkin Pie Spice | Mercator Salonian (Baking Supplies) | The Overthere [RoS] | — |
| Pumpkin Pie Spice | Cook Yalkiin | Shar Vahl | — |
| Pumpkin Pie Spice | Fantoal Geabaran | Shadow Haven | — |
| Pumpkin Pie Spice | Nerdala Darkcloud | The Jaggedpine Forest | — |
| Pumpkin Pie Spice | Zok Gimar | Gukta (in Rathe Mnts) | — |
| Pumpkin Pie Spice | Bup | Feerrott | — |
| Pumpkin Pie Spice | Serenica Greenfinger | Northern Felwithe | — |
| Pumpkin Pie Spice | Chef Denrun | Plane of Knowledge | — |
| Pumpkin Pie Spice | Culkin Ironstove | Plane of Knowledge | — |
| Pumpkin Pie Spice | Klen Ironstove | Plane of Knowledge | — |
| Pumpkin Pie Spice | Vuli Ironstove | Plane of Knowledge | — |
| Pumpkin Pie Spice | Randle Cummings | Plane of Valor | — |
| Pumpkin Pie Spice | Bartle Barnick | Rivervale | — |
| Pumpkin Pie Spice | Milner McHazlo | Sanctus Seru | — |
| Pumpkin Pie Spice | Akeral | Shadow Haven | — |
| Pumpkin Pie Spice | a clockwork baker | Ak'Anon | — |
| Pumpkin Pie Spice | Tylida Eraldi | Abysmal Sea | — |
| Pumpkin Pie Spice | Tasali Faedoi | Erillion, City of Bronze | — |
| Pumpkin Pie Spice | Swirn Hynalori | Erillion, City of Bronze | — |
| Rabbit Meat | Fruit | South Kaladim | — |
PreviousPage 45 of 67Next