Plane of Knowledge
137 sources · 4,973 items
Aid Grimel
7 items| Item | Price |
|---|---|
| Clay SignetUsed in 1 recipe | — |
| Etching DustUsed in 1 recipe | — |
| Fermenting DustUsed in 1 recipe | — |
| Filthy BreastplateUsed in 1 recipe | — |
| Hardened Leather SignetUsed in 1 recipe | — |
| Marked SignetUsed in 1 recipe | — |
| Wooden SignetUsed in 1 recipe | — |
Alchemist Redsa
364 itemsAmile Pitt
31 items| Item | Price |
|---|---|
| BandagesUsed in 1 recipe | — |
| Bazu Parts MoldUsed in 1 recipe | — |
| Bazu WaterUsed in 2 recipes | — |
| Blessed Water of Druzzil RoUsed in 27 recipes | — |
| Blessed Water of Fennin RoUsed in 26 recipes | — |
| Blessed Water of SaryrnUsed in 27 recipes | — |
| Blessed Water of Terris ThuleUsed in 27 recipes | — |
| BottleUsed in 96 recipes | — |
| Bottle of MilkUsed in 270 recipes | — |
| Chronal Parts MoldUsed in 1 recipe | — |
| Chronal WaterUsed in 2 recipes | — |
| Discordant Parts MoldUsed in 1 recipe | — |
| Discordant WaterUsed in 2 recipes | — |
| Faycite WaterUsed in 3 recipes | — |
| Fearlinked WaterUsed in 14 recipes | — |
| Large LanternUsed in 2 recipes | — |
| Last Blood Parts MoldUsed in 1 recipe | — |
| Last Blood WaterUsed in 2 recipes | — |
| MeadUsed in 2 recipes | — |
| Phantasmic WaterUsed in 7 recipes | — |
| RennetUsed in 3 recipes | — |
| Serpent's WaterUsed in 1 recipe | — |
| Small LanternUsed in 2 recipes | — |
| Sunshard WaterUsed in 2 recipes | — |
| Symbol of Derived UnityUsed in 144 recipes | — |
| Symbol of Mental UnityUsed in 72 recipes | — |
| Symbol of Physical UnityUsed in 126 recipes | — |
| Symbol of Spiritual UnityUsed in 144 recipes | — |
| Veiled WaterUsed in 14 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
| Water of the SkepticUsed in 68 recipes | — |
Andreas O`Danos
47 itemsAngler Winifred
9 items| Item | Price |
|---|---|
| Bottle of Kalish | — |
| Circle HookUsed in 15 recipes | — |
| Dry HookUsed in 15 recipes | — |
| Fish WineUsed in 3 recipes | — |
| Fishing BaitUsed in 2 recipes | — |
| Fresh FishUsed in 9 recipes | — |
| Treble HookUsed in 14 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
| Waterproof Paint SamplesUsed in 1 recipe | — |
Architect Alric
12 items| Item | Price |
|---|---|
| Bonding Agent (Tradeable)Used in 40 recipes | — |
| CushionsUsed in 12 recipes | — |
| DecorationsUsed in 14 recipes | — |
| LinensUsed in 27 recipes | — |
| Metal BandingUsed in 25 recipes | — |
| Metal HingesUsed in 9 recipes | — |
| Metal KnobsUsed in 5 recipes | — |
| Metal RodsUsed in 4 recipes | — |
| NailsUsed in 19 recipes | — |
| PolishUsed in 17 recipes | — |
| SandpaperUsed in 8 recipes | — |
| Wooden PlanksUsed in 4 recipes | — |
Artisan Kazin
3 items| Item | Price |
|---|---|
| Fistwrap PatternUsed in 13 recipes | — |
| Sap PatternUsed in 6 recipes | — |
| Small Sewing Kit | — |
Audri Deepfacet
54 items| Item | Price |
|---|---|
| AmberUsed in 26 recipes | — |
| AquamarineUsed in 2 recipes | — |
| Blank EmblemUsed in 8 recipes | — |
| BloodstoneUsed in 22 recipes | — |
| BottleUsed in 96 recipes | — |
| Bracelet MoldUsed in 45 recipes | — |
| CarnelianUsed in 13 recipes | — |
| Cat's Eye AgateUsed in 15 recipes | — |
| Cestus Inset MoldUsed in 5 recipes | — |
| Claws Inset MoldUsed in 5 recipes | — |
| CrucibleUsed in 70 recipes | — |
| Earring MoldUsed in 46 recipes | — |
| Electrum BarUsed in 69 recipes | — |
| EmeraldUsed in 25 recipes | — |
| Fine SandUsed in 2 recipes | — |
| Fire EmeraldUsed in 26 recipes | — |
| Fire OpalUsed in 26 recipes | — |
| Gnomish Heat SourceUsed in 338 recipes | — |
| Gold BarUsed in 85 recipes | — |
| HematiteUsed in 14 recipes | — |
| JadeUsed in 23 recipes | — |
| JasperUsed in 15 recipes | — |
| Lapis LazuliUsed in 13 recipes | — |
| Large Head Inset MoldUsed in 5 recipes | — |
| Long Blade Inset MoldUsed in 5 recipes | — |
| Long Haft Inset MoldUsed in 5 recipes | — |
| Long Hilt Inset MoldUsed in 5 recipes | — |
| MalachiteUsed in 12 recipes | — |
| OnyxUsed in 24 recipes | — |
| OpalUsed in 30 recipes | — |
| PearlUsed in 22 recipes | — |
| Pendant MoldUsed in 46 recipes | — |
| PeridotUsed in 45 recipes | — |
| Platinum BarUsed in 161 recipes | — |
| Ring MoldUsed in 48 recipes | — |
| RubyUsed in 52 recipes | — |
| SapphireUsed in 26 recipes | — |
| Short Blade Inset MoldUsed in 5 recipes | — |
| Short Haft Inset MoldUsed in 5 recipes | — |
| Short Hilt Inset MoldUsed in 5 recipes | — |
| Silver BarUsed in 81 recipes | — |
| Small Blade Inset MoldUsed in 5 recipes | — |
| Small Head Inset MoldUsed in 5 recipes | — |
| Small Hilt Inset MoldUsed in 5 recipes | — |
| Solo Setting ToolUsed in 67 recipes | — |
| Spear Blade Inset MoldUsed in 5 recipes | — |
| Spear Haft Inset MoldUsed in 5 recipes | — |
| Square Cut ToolUsed in 6 recipes | — |
| Star Rose QuartzUsed in 19 recipes | — |
| Star RubyUsed in 29 recipes | — |
| TopazUsed in 43 recipes | — |
| TurquoiseUsed in 10 recipes | — |
| Veil MoldUsed in 46 recipes | — |
| Wolf's Eye AgateUsed in 10 recipes | — |
Bargol Halith
14 items| Item | Price |
|---|---|
| Absinthe GlassUsed in 1 recipe | — |
| Absinthe SpoonUsed in 1 recipe | — |
| BarleyUsed in 51 recipes | — |
| BottleUsed in 96 recipes | — |
| CaskUsed in 81 recipes | — |
| Deep Fungus MoldUsed in 1 recipe | — |
| Distilled SpiritsUsed in 2 recipes | — |
| GrapesUsed in 16 recipes | — |
| HopsUsed in 17 recipes | — |
| MaltUsed in 41 recipes | — |
| RiceUsed in 9 recipes | — |
| ShotglassUsed in 7 recipes | — |
| Wine YeastUsed in 20 recipes | — |
| YeastUsed in 46 recipes | — |
Basur Tu'Qual
14 items| Item | Price |
|---|---|
| Absinthe GlassUsed in 1 recipe | — |
| Absinthe SpoonUsed in 1 recipe | — |
| BarleyUsed in 51 recipes | — |
| BottleUsed in 96 recipes | — |
| CaskUsed in 81 recipes | — |
| Deep Fungus MoldUsed in 1 recipe | — |
| Distilled SpiritsUsed in 2 recipes | — |
| GrapesUsed in 16 recipes | — |
| HopsUsed in 17 recipes | — |
| MaltUsed in 41 recipes | — |
| RiceUsed in 9 recipes | — |
| ShotglassUsed in 7 recipes | — |
| Wine YeastUsed in 20 recipes | — |
| YeastUsed in 46 recipes | — |
Bemli Takoth
1 items| Item | Price |
|---|---|
| Pie Tin SketchUsed in 1 recipe | — |
Blacksmith Gerta
267 itemsBoiron Ston
264 itemsBorik Darkanvil
268 itemsBrewmaster Berina
39 items| Item | Price |
|---|---|
| Absinthe GlassUsed in 1 recipe | — |
| Absinthe SpoonUsed in 1 recipe | — |
| AleUsed in 3 recipes | — |
| BarleyUsed in 51 recipes | — |
| BottleUsed in 96 recipes | — |
| BrandyUsed in 9 recipes | — |
| CarrotUsed in 2 recipes | — |
| CaskUsed in 81 recipes | — |
| CorkUsed in 85 recipes | — |
| Deep Fungus MoldUsed in 1 recipe | — |
| Distilled Essence of FireUsed in 15 recipes | — |
| Distilled SpiritsUsed in 2 recipes | — |
| Dwarven AleUsed in 4 recipes | — |
| Elven WineUsed in 5 recipes | — |
| Emerald OrangeUsed in 3 recipes | — |
| Emerald Tea LeafUsed in 2 recipes | — |
| Fish WineUsed in 3 recipes | — |
| Gnomish SpiritsUsed in 13 recipes | — |
| GrapesUsed in 16 recipes | — |
| Honey Mead | — |
| HopsUsed in 17 recipes | — |
| MaltUsed in 41 recipes | — |
| MeadUsed in 2 recipes | — |
| Ogre SwillUsed in 3 recipes | — |
| Packet of Kiola SapUsed in 1 recipe | — |
| Packet of Paeala SapUsed in 1 recipe | — |
| Paeala BarkUsed in 1 recipe | — |
| Red WineUsed in 12 recipes | — |
| RiceUsed in 9 recipes | — |
| Short Ale | — |
| Short BeerUsed in 20 recipes | — |
| ShotglassUsed in 7 recipes | — |
| Timorous CoconutUsed in 6 recipes | — |
| TomatoUsed in 11 recipes | — |
| TurnipUsed in 1 recipe | — |
| Water FlaskUsed in 3296 recipes | — |
| White WineUsed in 10 recipes | — |
| Wine YeastUsed in 20 recipes | — |
| YeastUsed in 46 recipes | — |
Caden Zharik
4 items| Item | Price |
|---|---|
| Fishing GrubsUsed in 1 recipe | — |
| Gnomish SpiritsUsed in 13 recipes | — |
| GrapesUsed in 16 recipes | — |
| SodaUsed in 2 recipes | — |
Cavalier Cerakor
1 items| Item | Price |
|---|---|
| Spell: Cancel Magic | — |
Cavalier Waut
2 items| Item | Price |
|---|---|
| Spell: Instill | — |
| Spell: Nullify Magic | — |
Channeler Cerakoth
1 items| Item | Price |
|---|---|
| Spell: Firestorm | — |
Channeler Keatrem
1 items| Item | Price |
|---|---|
| Spell: Lure of Thunder | — |
Channeler Lariland
26 itemsChef Denrun
94 items| Item | Price |
|---|---|
| AleUsed in 3 recipes | — |
| AllspiceUsed in 15 recipes | — |
| AlmondsUsed in 2 recipes | — |
| Animal Cookie MoldUsed in 1 recipe | — |
| Baking SpiritsUsed in 2 recipes | — |
| BandagesUsed in 1 recipe | — |
| Barbarian Cookie MoldUsed in 1 recipe | — |
| Bear MeatUsed in 14 recipes | — |
| BottleUsed in 96 recipes | — |
| Bottle of Kalish | — |
| Bottle of MilkUsed in 270 recipes | — |
| BrandyUsed in 9 recipes | — |
| Bread Tin MoldUsed in 1 recipe | — |
| ButterUsed in 91 recipes | — |
| Cake Round MoldUsed in 1 recipe | — |
| CarrotUsed in 2 recipes | — |
| Celandine HerbUsed in 13 recipes | — |
| CheeseUsed in 66 recipes | — |
| ChocolateUsed in 26 recipes | — |
| Cup of Black BeansUsed in 1 recipe | — |
| Cup of FlourUsed in 188 recipes | — |
| Cup of Painted BeansUsed in 1 recipe | — |
| Cup of Red BeansUsed in 2 recipes | — |
| Cup of SugarUsed in 283 recipes | — |
| Dried Vanilla BeansUsed in 10 recipes | — |
| Dwarven AleUsed in 4 recipes | — |
| Elven WineUsed in 5 recipes | — |
| FennelUsed in 17 recipes | — |
| Fish WineUsed in 3 recipes | — |
| Fresh FishUsed in 9 recipes | — |
| FrostingUsed in 98 recipes | — |
| GarlicUsed in 9 recipes | — |
| GarnishUsed in 11 recipes | — |
| Gator MeatUsed in 7 recipes | — |
| GingerUsed in 2 recipes | — |
| Gnome Cookie MoldUsed in 1 recipe | — |
| Gnomish SpiritsUsed in 13 recipes | — |
| Gouda CheeseUsed in 1 recipe | — |
| GrapesUsed in 16 recipes | — |
| Grimling Cookie MoldUsed in 1 recipe | — |
| Ground GarlicUsed in 9 recipes | — |
| Ground PepperUsed in 44 recipes | — |
| Gypsy WineUsed in 2 recipes | — |
| Hinge MoldUsed in 7 recipes | — |
| HoneyUsed in 3 recipes | — |
| Honey Mead | — |
| Honey Mush BreadUsed in 1 recipe | — |
| Hot Red PepperUsed in 8 recipes | — |
| Jug of SaucesUsed in 650 recipes | — |
| Jumjum Stalk (vendor sold)Used in 3 recipes | — |
| LardUsed in 2 recipes | — |
| Large LanternUsed in 2 recipes | — |
| LemonUsed in 18 recipes | — |
| LettuceUsed in 25 recipes | — |
| Lion MeatUsed in 6 recipes | — |
| Loaf of BreadUsed in 219 recipes | — |
| MeadUsed in 2 recipes | — |
| Metallic FoilUsed in 1 recipe | — |
| Mixing Bowl (Portable) | — |
| Muffin Tin MoldUsed in 1 recipe | — |
| OatsUsed in 6 recipes | — |
| Ogre SwillUsed in 3 recipes | — |
| OnionUsed in 34 recipes | — |
| Pie Tin MoldUsed in 1 recipe | — |
| Pot MoldUsed in 1 recipe | — |
| Pumpkin Cider SpiceUsed in 1 recipe | — |
| Pumpkin Pie SpiceUsed in 1 recipe | — |
| Rat MeatUsed in 4 recipes | — |
| Red WineUsed in 12 recipes | — |
| RennetUsed in 3 recipes | — |
| Rock SaltUsed in 79 recipes | — |
| Scaler MoldUsed in 4 recipes | — |
| Shissar Cookie MoldUsed in 1 recipe | — |
| Short Ale | — |
| Short BeerUsed in 20 recipes | — |
| Simple Sausage CasingUsed in 4 recipes | — |
| Skewer MoldUsed in 1 recipe | — |
| Small LanternUsed in 2 recipes | — |
| Smoker Base MoldUsed in 1 recipe | — |
| Smoker Support MoldUsed in 1 recipe | — |
| Snake MeatUsed in 3 recipes | — |
| SodaUsed in 2 recipes | — |
| Sonic Wolf Cookie MoldUsed in 1 recipe | — |
| SpicesUsed in 274 recipes | — |
| Standing Legs MoldUsed in 1 recipe | — |
| SugarcaneUsed in 1 recipe | — |
| Sweet Green PepperUsed in 7 recipes | — |
| TomatoUsed in 11 recipes | — |
| Troll Cookie MoldUsed in 1 recipe | — |
| TurnipUsed in 1 recipe | — |
| Vah Shir Cookie MoldUsed in 1 recipe | — |
| VinegarUsed in 28 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
| White WineUsed in 10 recipes | — |
Ciren Darkbog
16 items| Item | Price |
|---|---|
| AmberUsed in 26 recipes | — |
| Black Gold IngotUsed in 1 recipe | — |
| Buffing SheetsUsed in 21 recipes | — |
| Constrict SuspensionUsed in 23 recipes | — |
| Ethereal SuspensionUsed in 11 recipes | — |
| Fine HydroabrasiveUsed in 21 recipes | — |
| HydroabrasiveUsed in 21 recipes | — |
| Larent SuspensionUsed in 16 recipes | — |
| Lined Poison VialUsed in 22 recipes | — |
| MasticUsed in 2 recipes | — |
| Mercuric OreUsed in 1 recipe | — |
| Poison VialUsed in 14 recipes | — |
| RosinUsed in 2 recipes | — |
| Sealed Poison VialUsed in 48 recipes | — |
| SuspensionUsed in 18 recipes | — |
| White Gold IngotUsed in 1 recipe | — |
Culkin Ironstove
94 items| Item | Price |
|---|---|
| AleUsed in 3 recipes | — |
| AllspiceUsed in 15 recipes | — |
| AlmondsUsed in 2 recipes | — |
| Animal Cookie MoldUsed in 1 recipe | — |
| Baking SpiritsUsed in 2 recipes | — |
| BandagesUsed in 1 recipe | — |
| Barbarian Cookie MoldUsed in 1 recipe | — |
| Bear MeatUsed in 14 recipes | — |
| BottleUsed in 96 recipes | — |
| Bottle of Kalish | — |
| Bottle of MilkUsed in 270 recipes | — |
| BrandyUsed in 9 recipes | — |
| Bread Tin MoldUsed in 1 recipe | — |
| ButterUsed in 91 recipes | — |
| Cake Round MoldUsed in 1 recipe | — |
| CarrotUsed in 2 recipes | — |
| Celandine HerbUsed in 13 recipes | — |
| CheeseUsed in 66 recipes | — |
| ChocolateUsed in 26 recipes | — |
| Cup of Black BeansUsed in 1 recipe | — |
| Cup of FlourUsed in 188 recipes | — |
| Cup of Painted BeansUsed in 1 recipe | — |
| Cup of Red BeansUsed in 2 recipes | — |
| Cup of SugarUsed in 283 recipes | — |
| Dried Vanilla BeansUsed in 10 recipes | — |
| Dwarven AleUsed in 4 recipes | — |
| Elven WineUsed in 5 recipes | — |
| FennelUsed in 17 recipes | — |
| Fish WineUsed in 3 recipes | — |
| Fresh FishUsed in 9 recipes | — |
| FrostingUsed in 98 recipes | — |
| GarlicUsed in 9 recipes | — |
| GarnishUsed in 11 recipes | — |
| Gator MeatUsed in 7 recipes | — |
| GingerUsed in 2 recipes | — |
| Gnome Cookie MoldUsed in 1 recipe | — |
| Gnomish SpiritsUsed in 13 recipes | — |
| Gouda CheeseUsed in 1 recipe | — |
| GrapesUsed in 16 recipes | — |
| Grimling Cookie MoldUsed in 1 recipe | — |
| Ground GarlicUsed in 9 recipes | — |
| Ground PepperUsed in 44 recipes | — |
| Gypsy WineUsed in 2 recipes | — |
| Hinge MoldUsed in 7 recipes | — |
| HoneyUsed in 3 recipes | — |
| Honey Mead | — |
| Honey Mush BreadUsed in 1 recipe | — |
| Hot Red PepperUsed in 8 recipes | — |
| Jug of SaucesUsed in 650 recipes | — |
| Jumjum Stalk (vendor sold)Used in 3 recipes | — |
| LardUsed in 2 recipes | — |
| Large LanternUsed in 2 recipes | — |
| LemonUsed in 18 recipes | — |
| LettuceUsed in 25 recipes | — |
| Lion MeatUsed in 6 recipes | — |
| Loaf of BreadUsed in 219 recipes | — |
| MeadUsed in 2 recipes | — |
| Metallic FoilUsed in 1 recipe | — |
| Mixing Bowl (Portable) | — |
| Muffin Tin MoldUsed in 1 recipe | — |
| OatsUsed in 6 recipes | — |
| Ogre SwillUsed in 3 recipes | — |
| OnionUsed in 34 recipes | — |
| Pie Tin MoldUsed in 1 recipe | — |
| Pot MoldUsed in 1 recipe | — |
| Pumpkin Cider SpiceUsed in 1 recipe | — |
| Pumpkin Pie SpiceUsed in 1 recipe | — |
| Rat MeatUsed in 4 recipes | — |
| Red WineUsed in 12 recipes | — |
| RennetUsed in 3 recipes | — |
| Rock SaltUsed in 79 recipes | — |
| Scaler MoldUsed in 4 recipes | — |
| Shissar Cookie MoldUsed in 1 recipe | — |
| Short Ale | — |
| Short BeerUsed in 20 recipes | — |
| Simple Sausage CasingUsed in 4 recipes | — |
| Skewer MoldUsed in 1 recipe | — |
| Small LanternUsed in 2 recipes | — |
| Smoker Base MoldUsed in 1 recipe | — |
| Smoker Support MoldUsed in 1 recipe | — |
| Snake MeatUsed in 3 recipes | — |
| SodaUsed in 2 recipes | — |
| Sonic Wolf Cookie MoldUsed in 1 recipe | — |
| SpicesUsed in 274 recipes | — |
| Standing Legs MoldUsed in 1 recipe | — |
| SugarcaneUsed in 1 recipe | — |
| Sweet Green PepperUsed in 7 recipes | — |
| TomatoUsed in 11 recipes | — |
| Troll Cookie MoldUsed in 1 recipe | — |
| TurnipUsed in 1 recipe | — |
| Vah Shir Cookie MoldUsed in 1 recipe | — |
| VinegarUsed in 28 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
| White WineUsed in 10 recipes | — |
Culturist Devari
321 itemsDaeld Atand
4 items| Item | Price |
|---|---|
| Circle HookUsed in 15 recipes | — |
| Dry HookUsed in 15 recipes | — |
| Fishing BaitUsed in 2 recipes | — |
| Treble HookUsed in 14 recipes | — |
Dalin Greskar
12 items| Item | Price |
|---|---|
| Block of ClayUsed in 3 recipes | — |
| Distilled Essence of LightUsed in 4 recipes | — |
| Distilled Essence of ShadowUsed in 7 recipes | — |
| Distilled Essence of WaterUsed in 7 recipes | — |
| Firing SheetUsed in 45 recipes | — |
| Gem PowderUsed in 2 recipes | — |
| Glass ShardUsed in 1 recipe | — |
| High Quality Firing SheetUsed in 627 recipes | — |
| Large Block of ClayUsed in 9 recipes | — |
| Quality Firing SheetUsed in 61 recipes | — |
| Sculpting ToolsUsed in 96 recipes | — |
| Small Block of ClayUsed in 7 recipes | — |
Darius Gandril
11 items| Item | Price |
|---|---|
| Bat WingUsed in 28 recipes | — |
| BloodstoneUsed in 22 recipes | — |
| Cat's Eye AgateUsed in 15 recipes | — |
| Celestial SolventUsed in 42 recipes | — |
| EmeraldUsed in 25 recipes | — |
| JasperUsed in 15 recipes | — |
| MalachiteUsed in 12 recipes | — |
| PearlUsed in 22 recipes | — |
| PeridotUsed in 45 recipes | — |
| Tiny DaggerUsed in 3 recipes | — |
| Tiny Jade Inlaid CoffinUsed in 1 recipe | — |
Derin O`Danos
33 items| Item | Price |
|---|---|
| Black Gold IngotUsed in 1 recipe | — |
| BladderwrackUsed in 1 recipe | — |
| Bongo's Hot Chili SpiceUsed in 4 recipes | — |
| Buffing SheetsUsed in 21 recipes | — |
| Bulb LotusUsed in 41 recipes | — |
| CloverUsed in 15 recipes | — |
| ClubmossUsed in 4 recipes | — |
| ComfreyUsed in 15 recipes | — |
| DheaUsed in 14 recipes | — |
| EchinaceaUsed in 1 recipe | — |
| ElderberryUsed in 10 recipes | — |
| Eucalyptus LeafUsed in 4 recipes | — |
| FennelUsed in 17 recipes | — |
| Fine HydroabrasiveUsed in 21 recipes | — |
| Fire SporeUsed in 38 recipes | — |
| HeliotropeUsed in 12 recipes | — |
| HydrangeaUsed in 2 recipes | — |
| HydroabrasiveUsed in 21 recipes | — |
| HyssopUsed in 1 recipe | — |
| Icicle IvyUsed in 3 recipes | — |
| JatamasiUsed in 3 recipes | — |
| Lady's MantleUsed in 2 recipes | — |
| MasticUsed in 2 recipes | — |
| MercuryUsed in 5 recipes | — |
| Mystic AshUsed in 6 recipes | — |
| OakmossUsed in 1 recipe | — |
| Pickleberry ExtractUsed in 18 recipes | — |
| Prism GrainsUsed in 3 recipes | — |
| RosinUsed in 2 recipes | — |
| SandalwoodUsed in 2 recipes | — |
| Stinging CrystalUsed in 35 recipes | — |
| SumbulUsed in 12 recipes | — |
| White Gold IngotUsed in 1 recipe | — |
Edvard O`Danos
70 items| Item | Price |
|---|---|
| AcaanaUsed in 42 recipes | — |
| AgrimonyUsed in 15 recipes | — |
| AllspiceUsed in 15 recipes | — |
| AloeUsed in 14 recipes | — |
| AngurthUsed in 76 recipes | — |
| ArroweedUsed in 38 recipes | — |
| BenzoinUsed in 15 recipes | — |
| BirthwortUsed in 29 recipes | — |
| BitterwoodUsed in 38 recipes | — |
| BladderwrackUsed in 1 recipe | — |
| Briar ThistleUsed in 38 recipes | — |
| Bulb LotusUsed in 41 recipes | — |
| Burdock RootUsed in 9 recipes | — |
| Celandine HerbUsed in 13 recipes | — |
| CententialsporeUsed in 23 recipes | — |
| CliversUsed in 23 recipes | — |
| CloverUsed in 15 recipes | — |
| ClubmossUsed in 4 recipes | — |
| ComfreyUsed in 15 recipes | — |
| CurulothUsed in 8 recipes | — |
| DamianaUsed in 1 recipe | — |
| DheaUsed in 14 recipes | — |
| Duskglow VineUsed in 51 recipes | — |
| EchinaceaUsed in 1 recipe | — |
| ElderberryUsed in 10 recipes | — |
| Eucalyptus LeafUsed in 4 recipes | — |
| EyebrightUsed in 5 recipes | — |
| FennelUsed in 17 recipes | — |
| FenugreekUsed in 21 recipes | — |
| FeverfewUsed in 3 recipes | — |
| FigwortUsed in 10 recipes | — |
| Fire SporeUsed in 38 recipes | — |
| FlamewortUsed in 50 recipes | — |
| Gerti BlossomUsed in 23 recipes | — |
| HeliotropeUsed in 12 recipes | — |
| Hemlock PowderUsed in 10 recipes | — |
| HorehoundUsed in 3 recipes | — |
| HydrangeaUsed in 2 recipes | — |
| HyssopUsed in 1 recipe | — |
| Icicle IvyUsed in 3 recipes | — |
| JatamasiUsed in 3 recipes | — |
| Katuka BarkUsed in 23 recipes | — |
| Lady's MantleUsed in 2 recipes | — |
| LucerneUsed in 26 recipes | — |
| Maidenhair FernUsed in 7 recipes | — |
| Maliak LeafUsed in 1 recipe | — |
| Mandrake RootUsed in 20 recipes | — |
| Measure of Wolf BloodUsed in 4 recipes | — |
| MercuryUsed in 5 recipes | — |
| MethysticumUsed in 23 recipes | — |
| MulleinUsed in 7 recipes | — |
| Mystic AshUsed in 6 recipes | — |
| Night ShadeUsed in 13 recipes | — |
| OakmossUsed in 1 recipe | — |
| Pickleberry ExtractUsed in 18 recipes | — |
| Prism GrainsUsed in 3 recipes | — |
| Sage LeafUsed in 29 recipes | — |
| SandalwoodUsed in 2 recipes | — |
| SeathornUsed in 38 recipes | — |
| Sickle LeafUsed in 6 recipes | — |
| Star Reach CloverUsed in 2 recipes | — |
| Stinging CrystalUsed in 35 recipes | — |
| SumbulUsed in 12 recipes | — |
| SuranieUsed in 38 recipes | — |
| TregrumUsed in 23 recipes | — |
| Tri-Fern LeafUsed in 3 recipes | — |
| Wolf BloodUsed in 1 recipe | — |
| WoundwartUsed in 4 recipes | — |
| Yellow RheumUsed in 152 recipes | — |
| YerbhimbaUsed in 7 recipes | — |
Elementalist Kaeob
1 items| Item | Price |
|---|---|
| Spell: Conjuration: Fire | — |
Elementalist Onaec
2 itemsElementalist Siewth
3 itemsElementalist Somat
3 itemsElisha Dirtyshoes
20 items| Item | Price |
|---|---|
| Aerated Pot SketchUsed in 1 recipe | — |
| Block of ClayUsed in 3 recipes | — |
| Distilled Essence of LightUsed in 4 recipes | — |
| Distilled Essence of ShadowUsed in 7 recipes | — |
| Distilled Essence of WaterUsed in 7 recipes | — |
| Firing SheetUsed in 45 recipes | — |
| Gem PowderUsed in 2 recipes | — |
| Glass ShardUsed in 1 recipe | — |
| Glaze LacquerUsed in 16 recipes | — |
| High Quality Firing SheetUsed in 627 recipes | — |
| Huge Block of ClayUsed in 91 recipes | — |
| Jar of AcidUsed in 376 recipes | — |
| Large Block of ClayUsed in 9 recipes | — |
| Pie Tin SketchUsed in 1 recipe | — |
| Prism ShardUsed in 8 recipes | — |
| Quality Firing SheetUsed in 61 recipes | — |
| Sculpting ToolsUsed in 96 recipes | — |
| Small Block of ClayUsed in 7 recipes | — |
| Unfired Dye VialUsed in 1 recipe | — |
| Vah Shir Model SketchUsed in 1 recipe | — |
Ellis Cloudchaser
14 items| Item | Price |
|---|---|
| Ashwood BowstaveUsed in 19 recipes | — |
| Cam Parts MoldUsed in 11 recipes | — |
| Clump of WaxUsed in 15 recipes | — |
| Darkwood BowstaveUsed in 72 recipes | — |
| Elm BowstaveUsed in 18 recipes | — |
| Hemp TwineUsed in 48 recipes | — |
| Hickory BowstaveUsed in 11 recipes | — |
| Linen StringUsed in 47 recipes | — |
| Oak BowstaveUsed in 34 recipes | — |
| Planing ToolUsed in 236 recipes | — |
| Shadewood BowstaveUsed in 36 recipes | — |
| Silk StringUsed in 58 recipes | — |
| Standard Bow CamUsed in 116 recipes | — |
| Whittling BladeUsed in 65 recipes | — |
Elwin Razorfur
25 itemsEngineer Beri
59 items| Item | Price |
|---|---|
| BandagesUsed in 1 recipe | — |
| Battery Casing 1Used in 1 recipe | — |
| Battery Casing 2Used in 1 recipe | — |
| Battery Casing 3Used in 1 recipe | — |
| Battery Casing 4Used in 1 recipe | — |
| Battery Casing 5Used in 1 recipe | — |
| Battery Casing 6Used in 2 recipes | — |
| BottleUsed in 96 recipes | — |
| Ceramic Lined StillUsed in 2 recipes | — |
| Circle HookUsed in 15 recipes | — |
| Class II Roboboar Upgrade Device PartsUsed in 1 recipe | — |
| Class III Roboboar Upgrade Device PartsUsed in 1 recipe | — |
| Class IV Roboboar Upgrade Device PartsUsed in 1 recipe | — |
| Class V Roboboar Upgrade Device PartsUsed in 1 recipe | — |
| CogsUsed in 67 recipes | — |
| Compacted BackpackUsed in 91 recipes | — |
| Contraption PartsUsed in 322 recipes | — |
| Copper SheetUsed in 12 recipes | — |
| CorkUsed in 85 recipes | — |
| Cured Leather TubingUsed in 19 recipes | — |
| Dry HookUsed in 15 recipes | — |
| Fine Coral MeshUsed in 1 recipe | — |
| Galvanized PestleUsed in 1 recipe | — |
| GearsUsed in 114 recipes | — |
| Gem Setter PartsUsed in 3 recipes | — |
| Gnomish BoltsUsed in 41 recipes | — |
| Gnomish SpiritsUsed in 13 recipes | — |
| GreaseUsed in 10 recipes | — |
| Grinding Blade PatternUsed in 1 recipe | — |
| Knife Cutting Blade PatternUsed in 1 recipe | — |
| Large Black LodestoneUsed in 1 recipe | — |
| Large LanternUsed in 2 recipes | — |
| Lexicon ExcerptsUsed in 1 recipe | — |
| Lime Coated MeshingUsed in 2 recipes | — |
| LockpicksUsed in 1 recipe | — |
