The Jaggedpine Forest
55 sources · 233 items
Barducks Darkpaw
1 items| Item | Price |
|---|---|
| Gnoll PartsUsed in 2 recipes | — |
Chef Brargus
4 items| Item | Price |
|---|---|
| CheeseUsed in 66 recipes | — |
| Fresh FishUsed in 9 recipes | — |
| Loaf of BreadUsed in 219 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
Cyribelle the Wild
2 items| Item | Price |
|---|---|
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
Dismal Darkpaw Mystic
1 items| Item | Price |
|---|---|
| Scalding BloodUsed in 1 recipe | — |
Dunarl
17 items| Item | Price |
|---|---|
| Animal Cookie MoldUsed in 1 recipe | — |
| Barbarian Cookie MoldUsed in 1 recipe | — |
| Bread Tin MoldUsed in 1 recipe | — |
| Cake Round MoldUsed in 1 recipe | — |
| Frying Pan MoldUsed in 1 recipe | — |
| Gnome Cookie MoldUsed in 1 recipe | — |
| Hinge MoldUsed in 7 recipes | — |
| Lantern Casing MoldUsed in 1 recipe | — |
| Muffin Tin MoldUsed in 1 recipe | — |
| Pie Tin MoldUsed in 1 recipe | — |
| Pot MoldUsed in 1 recipe | — |
| Scaler MoldUsed in 4 recipes | — |
| Skewer MoldUsed in 1 recipe | — |
| Smoker Base MoldUsed in 1 recipe | — |
| Smoker Support MoldUsed in 1 recipe | — |
| Standing Legs MoldUsed in 1 recipe | — |
| Troll Cookie MoldUsed in 1 recipe | — |
Elishia Blackguard (named poacher)
2 items| Item | Price |
|---|---|
| Crystallized SulfurUsed in 3 recipes | — |
| Tuft of Fox FurUsed in 1 recipe | — |
Guard Finewine (at the back entrance to the house, near Sergeant Caelin)
1 items| Item | Price |
|---|---|
| Finewine Family BrandyUsed in 1 recipe | — |
Karka
1 items| Item | Price |
|---|---|
| Pie Tin SketchUsed in 1 recipe | — |
Morgan Wetstone
1 items| Item | Price |
|---|---|
| Pie Tin SketchUsed in 1 recipe | — |
Myraephe the Pure
2 items| Item | Price |
|---|---|
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
Nerdala Darkcloud
8 items| Item | Price |
|---|---|
| Bottle of MilkUsed in 270 recipes | — |
| Cup of FlourUsed in 188 recipes | — |
| FrostingUsed in 98 recipes | — |
| GarnishUsed in 11 recipes | — |
| Jug of SaucesUsed in 650 recipes | — |
| Pumpkin Pie SpiceUsed in 1 recipe | — |
| SpicesUsed in 274 recipes | — |
| VinegarUsed in 28 recipes | — |
Pergan Darkcloud
4 items| Item | Price |
|---|---|
| CheeseUsed in 66 recipes | — |
| Fresh FishUsed in 9 recipes | — |
| Loaf of BreadUsed in 219 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
Quartermaster Grarucks
6 items| Item | Price |
|---|---|
| BandagesUsed in 1 recipe | — |
| Bat WingUsed in 28 recipes | — |
| Fish Scales | — |
| Large LanternUsed in 2 recipes | — |
| MeadUsed in 2 recipes | — |
| Small LanternUsed in 2 recipes | — |
Queen Nhyalia
2 items| Item | Price |
|---|---|
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
Reynold Blackguard
1 items| Item | Price |
|---|---|
| Tuft of Fox FurUsed in 1 recipe | — |
Selia Wetstone
6 items| Item | Price |
|---|---|
| BandagesUsed in 1 recipe | — |
| Bat WingUsed in 28 recipes | — |
| Fish Scales | — |
| Large LanternUsed in 2 recipes | — |
| MeadUsed in 2 recipes | — |
| Small LanternUsed in 2 recipes | — |
Tallien Brightflash
17 items| Item | Price |
|---|---|
| Animal Cookie MoldUsed in 1 recipe | — |
| Barbarian Cookie MoldUsed in 1 recipe | — |
| Bread Tin MoldUsed in 1 recipe | — |
| Cake Round MoldUsed in 1 recipe | — |
| Frying Pan MoldUsed in 1 recipe | — |
| Gnome Cookie MoldUsed in 1 recipe | — |
| Hinge MoldUsed in 7 recipes | — |
| Lantern Casing MoldUsed in 1 recipe | — |
| Muffin Tin MoldUsed in 1 recipe | — |
| Pie Tin MoldUsed in 1 recipe | — |
| Pot MoldUsed in 1 recipe | — |
| Scaler MoldUsed in 4 recipes | — |
| Skewer MoldUsed in 1 recipe | — |
| Smoker Base MoldUsed in 1 recipe | — |
| Smoker Support MoldUsed in 1 recipe | — |
| Standing Legs MoldUsed in 1 recipe | — |
| Troll Cookie MoldUsed in 1 recipe | — |
Vaurien Sticklebush
1 items| Item | Price |
|---|---|
| Tuft of Fox FurUsed in 1 recipe | — |
Yranik Blackguard
3 items| Item | Price |
|---|---|
| Fine Steel DaggerUsed in 5 recipes | — |
| Fine Steel Scimitar | — |
| Tuft of Fox FurUsed in 1 recipe | — |
Zed Sticklebush
1 items| Item | Price |
|---|---|
| Tuft of Fox FurUsed in 1 recipe | — |
a Darkpaw Corrupter
1 items| Item | Price |
|---|---|
| Gnoll PartsUsed in 2 recipes | — |
a Darkpaw healer
2 items| Item | Price |
|---|---|
| Gnoll PartsUsed in 2 recipes | — |
| Modest Binding PowderUsed in 1 recipe | — |
a Darkpaw mystic
1 items| Item | Price |
|---|---|
| Gnoll PartsUsed in 2 recipes | — |
a Darkpaw warrior
1 items| Item | Price |
|---|---|
| Crystallized SulfurUsed in 3 recipes | — |
a black pinewolf
1 items| Item | Price |
|---|---|
| Wolf MeatUsed in 6 recipes | — |
a cave basilisk
1 items| Item | Price |
|---|---|
| Basilisk Eye StalkUsed in 2 recipes | — |
a cave basilisk genitor
2 items| Item | Price |
|---|---|
| Basilisk Egg | — |
| Basilisk Eye StalkUsed in 2 recipes | — |
a docile bear
1 items| Item | Price |
|---|---|
| Grizzly Bear HeadUsed in 1 recipe | — |
a dryad
3 items| Item | Price |
|---|---|
| Crystallized SulfurUsed in 3 recipes | — |
| Dryad PartsUsed in 2 recipes | — |
| Modest Binding PowderUsed in 1 recipe | — |
a forest dragon
1 items| Item | Price |
|---|---|
| Forest Dragon CrystalUsed in 1 recipe | — |
a giant anaconda
1 items| Item | Price |
|---|---|
| Anaconda MeatUsed in 4 recipes | — |
a greenwood bear
1 items| Item | Price |
|---|---|
| Grizzly Bear HeadUsed in 1 recipe | — |
a greenwood grizzly
1 items| Item | Price |
|---|---|
| Medium Quality Bear SkinUsed in 14 recipes | — |
a grey pinewolf
14 items| Item | Price |
|---|---|
| Chunk of MeatUsed in 6 recipes | — |
| Crude Animal PeltUsed in 1 recipe | — |
| Fine FeathersUsed in 7 recipes | — |
| Fresh MeatUsed in 1 recipe | — |
| Gray Wolf HeadUsed in 1 recipe | — |
| Gray Wolf SkullUsed in 1 recipe | — |
| High Quality Wolf SkinUsed in 14 recipes | — |
| Low Quality Wolf SkinUsed in 1 recipe | — |
| Medium Quality Wolf SkinUsed in 19 recipes | — |
| Rough Animal PeltUsed in 136 recipes | — |
| Sullied Animal PeltUsed in 136 recipes | — |
| Sunshard DustUsed in 3 recipes | — |
| Tuft of Gray Wolf FurUsed in 1 recipe | — |
| Wolf MeatUsed in 6 recipes | — |
a poacher
19 items| Item | Price |
|---|---|
| Crude SilkUsed in 7 recipes | — |
| Damp MarrowUsed in 14 recipes | — |
| Flame AgateUsed in 2 recipes | — |
| Fox HeadUsed in 1 recipe | — |
| Fulginate OreUsed in 225 recipes | — |
| High Quality Bear SkinUsed in 14 recipes | — |
| High Quality Cat PeltUsed in 13 recipes | — |
| High Quality Wolf SkinUsed in 14 recipes | — |
| Leather RollUsed in 57 recipes | — |
| Low Quality Bear SkinUsed in 1 recipe | — |
| Low Quality Cat PeltUsed in 1 recipe | — |
| Low Quality Wolf SkinUsed in 1 recipe | — |
| Malleable LoamUsed in 56 recipes | — |
| Medium Quality Bear SkinUsed in 14 recipes | — |
| Medium Quality Cat PeltUsed in 13 recipes | — |
| Medium Quality Wolf SkinUsed in 19 recipes | — |
| Natural SpicesUsed in 1 recipe | — |
| Thick SilkUsed in 1 recipe | — |
| Tuft of Fox FurUsed in 1 recipe | — |
a potamide bewilder
5 items| Item | Price |
|---|---|
| Flame AgateUsed in 2 recipes | — |
| Natural SilkUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Rubicite OreUsed in 1 recipe | — |
a potamide guardian
8 items| Item | Price |
|---|---|
| Crude Spinneret FluidUsed in 22 recipes | — |
| Flame AgateUsed in 2 recipes | — |
| Lumber PlankUsed in 21 recipes | — |
| Malleable LoamUsed in 56 recipes | — |
| Medicinal HerbsUsed in 1 recipe | — |
| Natural SpicesUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
a potamide maiden
9 items| Item | Price |
|---|---|
| Black Powder PouchUsed in 3 recipes | — |
| Flame AgateUsed in 2 recipes | — |
| Lumber PlankUsed in 21 recipes | — |
| Malleable LoamUsed in 56 recipes | — |
| Natural SpicesUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Steel IngotUsed in 70 recipes | — |
| Wisp of Potamide HairUsed in 1 recipe | — |
a potamide matriarch
7 items| Item | Price |
|---|---|
| Flame AgateUsed in 2 recipes | — |
| Indium OreUsed in 1 recipe | — |
| Natural SpicesUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Rubicite OreUsed in 1 recipe | — |
| Sunshard PebbleUsed in 3 recipes | — |
a potamide protector
11 items| Item | Price |
|---|---|
| Black Powder PouchUsed in 3 recipes | — |
| Crude SilkUsed in 7 recipes | — |
| Flame AgateUsed in 2 recipes | — |
| Fulginate OreUsed in 225 recipes | — |
| Iridium OreUsed in 1 recipe | — |
| Leather RollUsed in 57 recipes | — |
| Natural SilkUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Rough Animal PeltUsed in 136 recipes | — |
| TopazUsed in 43 recipes | — |
a potamide temptress
11 items| Item | Price |
|---|---|
| Cloth BoltUsed in 9 recipes | — |
| Crude SilkUsed in 7 recipes | — |
| Flame AgateUsed in 2 recipes | — |
| Flawed Animal PeltUsed in 1 recipe | — |
| Lumber PlankUsed in 21 recipes | — |
| Natural SilkUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Rough Animal PeltUsed in 136 recipes | — |
| Rubicite OreUsed in 1 recipe | — |
| Sunshard PebbleUsed in 3 recipes | — |
a potamide wildling
14 items| Item | Price |
|---|---|
| Black Powder PouchUsed in 3 recipes | — |
| Cloth BoltUsed in 9 recipes | — |
| Crude SilkUsed in 7 recipes | — |
| Crude Spinneret FluidUsed in 22 recipes | — |
| Fulginate OreUsed in 225 recipes | — |
| Leather RollUsed in 57 recipes | — |
| Lumber PlankUsed in 21 recipes | — |
| Malleable LoamUsed in 56 recipes | — |
| Natural SpicesUsed in 1 recipe | — |
| Plant ShootUsed in 11 recipes | — |
| Potamide PartsUsed in 2 recipes | — |
| Rough Animal PeltUsed in 136 recipes | — |
| Thick SilkUsed in 1 recipe | — |
| Writing InkUsed in 1 recipe | — |
a timber griffawn
4 items| Item | Price |
|---|---|
| Griffenne BloodUsed in 1 recipe | — |
| Griffon FeathersUsed in 3 recipes | — |
| Griffon MeatUsed in 5 recipes | — |
| Tuft of Fox FurUsed in 1 recipe | — |
a timber griffon
5 items| Item | Price |
|---|---|
| Crystallized SulfurUsed in 3 recipes | — |
| Griffenne BloodUsed in 1 recipe | — |
| Griffon FeathersUsed in 3 recipes | — |
| Griffon MeatUsed in 5 recipes | — |
| Tuft of Fox FurUsed in 1 recipe | — |
a treant
1 items| Item | Price |
|---|---|
| Modest Binding PowderUsed in 1 recipe | — |
a willowisp
3 items| Item | Price |
|---|---|
| Burned Out LightstoneUsed in 2 recipes | — |
| Greater LightstoneUsed in 4 recipes | — |
| LightstoneUsed in 1 recipe | — |
| Item | Price |
|---|---|
| BerriesUsed in 21 recipes | — |
| Fishing GrubsUsed in 1 recipe | — |
| FruitUsed in 23 recipes | — |
| Plant ShootUsed in 11 recipes | — |
| Pod of WaterUsed in 4 recipes | — |
| Rabbit MeatUsed in 1 recipe | — |
| RootsUsed in 12 recipes | — |
| VegetablesUsed in 689 recipes | — |
| Item | Price |
|---|---|
| RootsUsed in 12 recipes | — |
| Item | Price |
|---|---|
| Shadowjade Fern LeavesUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Jaggedpine NeedlesUsed in 1 recipe | — |
| Shadowjade Fern LeavesUsed in 1 recipe | — |
| Shadowjade MossUsed in 3 recipes | — |
| Item | Price |
|---|---|
| Fish Scales | — |
| Item | Price |
|---|---|
| Rusty DaggerUsed in 2 recipes | — |
| Item | Price |
|---|---|
| Black Bear SkullUsed in 1 recipe | — |
| Fox SkullUsed in 1 recipe | — |
| Tuft of Black Bear FurUsed in 1 recipe | — |
| Tuft of Fox FurUsed in 1 recipe | — |
| Tuft of Gray Wolf FurUsed in 1 recipe | — |
| Tuft of Grizzly Bear FurUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Fresh FishUsed in 9 recipes | — |
| Thunder SalmonUsed in 4 recipes | — |
| Item | Price |
|---|---|
| Thunder SalmonUsed in 4 recipes | — |