East Wastes, Zeixshi-Kar's Awakening
23 sources · 83 items
a Coldain blacksmith
6 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled SilkUsed in 81 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Coldain lookout
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Coldain missionary
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Coldain skinner
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Ry`Gorr clan lookout
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Ry`Gorr clan scout
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a Ry`Gorr snow trooper
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a coldain marauder
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a dire wolf
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Befouled Animal PeltUsed in 125 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a savage dire wolf
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a snow bunny
4 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Rabbit SkullUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
| Tuft of Rabbit FurUsed in 1 recipe | — |
a snow cougar
5 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a snow griffin
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a tundra kodiak
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a tundra mammoth
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a walrus
5 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a wooly mammoth
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
| Item | Price |
|---|---|
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Pod of WaterUsed in 4 recipes | — |
| PrawnUsed in 3 recipes | — |
| RootsUsed in 12 recipes | — |
| Item | Price |
|---|---|
| Fish Scales | — |
| Item | Price |
|---|---|
| Grizzly Bear SkullUsed in 1 recipe | — |
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Rabbit HeadUsed in 1 recipe | — |
| Rabbit SkullUsed in 1 recipe | — |
| Tuft of Grizzly Bear FurUsed in 1 recipe | — |
| Tuft of Rabbit FurUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Rusty DaggerUsed in 2 recipes | — |
| Item | Price |
|---|---|
| Ry`Gorrian Toothfish | — |
| Item | Price |
|---|---|
| Energized SeaweedUsed in 1 recipe | — |
| Fresh FishUsed in 9 recipes | — |
| Terror FishUsed in 1 recipe | — |