Shard's Landing
38 sources · 177 items
Craftkeeper Irus Tindlefoot
50 itemsPurveyor Eilos Berenzaltek
22 itemsPurveyor F'Devax
4 items| Item | Price |
|---|---|
| BrandyUsed in 9 recipes | — |
| HoneyUsed in 3 recipes | — |
| Jumjum JuiceUsed in 1 recipe | — |
| Neriak NectarUsed in 1 recipe | — |
Zhay`s pet
1 items| Item | Price |
|---|---|
| Fairy PartsUsed in 1 recipe | — |
a blighted prowler
4 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
a citizen
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a conscripted smith
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a coralspine goral
4 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Goral FinsUsed in 8 recipes | — |
| Shore Goral HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a corrupted coralspine
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Goral FinsUsed in 8 recipes | — |
a corrupted devourer
2 items| Item | Price |
|---|---|
| Parasitic Scavenger HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a council advisor
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a council judicator
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a council overseer
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a devout believer
4 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a feeble devourer
1 items| Item | Price |
|---|---|
| Parasitic Scavenger HeadUsed in 1 recipe | — |
a frostcoat grazer
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Braxi HornUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a frostcoat patriarch
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Braxi HornUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a kangon verdantbeak
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Forest Kangon HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a lesser plainskeeper
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
| Vinescaled Selyrah HeadUsed in 1 recipe | — |
a ravenous goral
3 items| Item | Price |
|---|---|
| Goral FinsUsed in 8 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
a selyrah plainskeeper
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Tainted FeatherUsed in 9 recipes | — |
| Vinescaled Selyrah HeadUsed in 1 recipe | — |
a stoic believer
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a taskmaster
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a verdantbeak cub
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Forest Kangon HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a worntooth cub
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Rock Grendlaen HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a worntooth grendlaen
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Rock Grendlaen HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a worntooth matron
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Rock Grendlaen HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
a zealous believer
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
an icebeak matriarch
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Furred Kangon HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
an icebeak pup
3 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Furred Kangon HeadUsed in 1 recipe | — |
| Tainted FeatherUsed in 9 recipes | — |
an umbraphyte cultivator
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
an umbraphyte tender
2 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
| Item | Price |
|---|---|
| BerriesUsed in 21 recipes | — |
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Pod of WaterUsed in 4 recipes | — |
| RootsUsed in 12 recipes | — |
| Item | Price |
|---|---|
| RootsUsed in 12 recipes | — |
| Item | Price |
|---|---|
| Energized SeaweedUsed in 1 recipe | — |
| Terror FishUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Fish Scales | — |
| Item | Price |
|---|---|
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Item | Price |
|---|---|
| Rusty DaggerUsed in 2 recipes | — |