Gulf of Gunthak
35 sources · 128 items
Cadale Brohat
4 items| Item | Price |
|---|---|
| Glaze LacquerUsed in 16 recipes | — |
| Prism ShardUsed in 8 recipes | — |
| Quality Firing SheetUsed in 61 recipes | — |
| Unfired Dye VialUsed in 1 recipe | — |
Kwyllon Geerlok
12 items| Item | Price |
|---|---|
| BandagesUsed in 1 recipe | — |
| Contraption PartsUsed in 322 recipes | — |
| Galvanized PestleUsed in 1 recipe | — |
| Gold RibbonUsed in 13 recipes | — |
| Lexicon ExcerptsUsed in 1 recipe | — |
| MeadUsed in 2 recipes | — |
| Platinum RibbonUsed in 12 recipes | — |
| Set of VialsUsed in 1 recipe | — |
| Shears MoldUsed in 2 recipes | — |
| Silver RibbonUsed in 13 recipes | — |
| Small LanternUsed in 2 recipes | — |
| Water FlaskUsed in 3296 recipes | — |
Muxzog Gradok
7 items| Item | Price |
|---|---|
| Bottle of Kalish | — |
| Circle HookUsed in 15 recipes | — |
| Dry HookUsed in 15 recipes | — |
| Fish Scales | — |
| Fish WineUsed in 3 recipes | — |
| Fishing BaitUsed in 2 recipes | — |
| Treble HookUsed in 14 recipes | — |
Ramma Poddin
13 items| Item | Price |
|---|---|
| AloeUsed in 14 recipes | — |
| Bat WingUsed in 28 recipes | — |
| BloodstoneUsed in 22 recipes | — |
| Briar ThistleUsed in 38 recipes | — |
| Cat's Eye AgateUsed in 15 recipes | — |
| EmeraldUsed in 25 recipes | — |
| JasperUsed in 15 recipes | — |
| MalachiteUsed in 12 recipes | — |
| PearlUsed in 22 recipes | — |
| PeridotUsed in 45 recipes | — |
| Tiny DaggerUsed in 3 recipes | — |
| Tiny Jade Inlaid CoffinUsed in 1 recipe | — |
| WormwoodUsed in 26 recipes | — |
broken skull mosquito
2 items| Item | Price |
|---|---|
| Giant Mosquito WingsUsed in 3 recipes | — |
| Small Mosquito WingUsed in 3 recipes | — |
deep pebble lotus
1 items| Item | Price |
|---|---|
| Maneater RootsUsed in 1 recipe | — |
deep rock lotus
1 items| Item | Price |
|---|---|
| Maneater RootsUsed in 1 recipe | — |
deep stone lotus
1 items| Item | Price |
|---|---|
| Maneater RootsUsed in 1 recipe | — |
various zombies
1 items| Item | Price |
|---|---|
| Waterlogged RiggingUsed in 1 recipe | — |
a Broken Skull mystic
1 items| Item | Price |
|---|---|
| Modest Binding PowderUsed in 1 recipe | — |
a Broken Skull seer
21 items| Item | Price |
|---|---|
| Black Powder PouchUsed in 3 recipes | — |
| Crude Animal PeltUsed in 1 recipe | — |
| Crude SilkUsed in 7 recipes | — |
| Crude Spinneret FluidUsed in 22 recipes | — |
| Damp MarrowUsed in 14 recipes | — |
| Flawed Animal PeltUsed in 1 recipe | — |
| Fulginate OreUsed in 225 recipes | — |
| Iridium OreUsed in 1 recipe | — |
| Leather RollUsed in 57 recipes | — |
| Malleable LoamUsed in 56 recipes | — |
| Medicinal HerbsUsed in 1 recipe | — |
| Modest Binding PowderUsed in 1 recipe | — |
| Natural SilkUsed in 1 recipe | — |
| Raw Fine Runic HideUsed in 10 recipes | — |
| Raw Supple Runic HideUsed in 10 recipes | — |
| Rough Animal PeltUsed in 136 recipes | — |
| Rubicite OreUsed in 1 recipe | — |
| ShivUsed in 3 recipes | — |
| Steel IngotUsed in 70 recipes | — |
| Thick SilkUsed in 1 recipe | — |
| Troll PartsUsed in 3 recipes | — |
a Broken Skull soothsayer
1 items| Item | Price |
|---|---|
| Modest Binding PowderUsed in 1 recipe | — |
a broken skull scorpion
1 items| Item | Price |
|---|---|
| Scorpion Venom GlandUsed in 1 recipe | — |
a cast out scavenger
2 items| Item | Price |
|---|---|
| Crude Animal PeltUsed in 1 recipe | — |
| Iridium OreUsed in 1 recipe | — |
a cast out survivor
3 items| Item | Price |
|---|---|
| Iridium OreUsed in 1 recipe | — |
| Thick SilkUsed in 1 recipe | — |
| Waterlogged RiggingUsed in 1 recipe | — |
a cursed magus
1 items| Item | Price |
|---|---|
| Modest Binding PowderUsed in 1 recipe | — |
a cursed vicar
1 items| Item | Price |
|---|---|
| Modest Binding PowderUsed in 1 recipe | — |
a dark elf initiate
19 items| Item | Price |
|---|---|
| Crude Animal PeltUsed in 1 recipe | — |
| Crude SilkUsed in 7 recipes | — |
| Crude Spinneret FluidUsed in 22 recipes | — |
| Crystallized SulfurUsed in 3 recipes | — |
| Damp MarrowUsed in 14 recipes | — |
| Dark Elf PartsUsed in 5 recipes | — |
| Elven BloodUsed in 2 recipes | — |
| Flawed Animal PeltUsed in 1 recipe | — |
| Fulginate OreUsed in 225 recipes | — |
| Iridium OreUsed in 1 recipe | — |
| Leather RollUsed in 57 recipes | — |
| Malleable LoamUsed in 56 recipes | — |
| Medicinal HerbsUsed in 1 recipe | — |
| Natural SilkUsed in 1 recipe | — |
| Rough Animal PeltUsed in 136 recipes | — |
| Rubicite OreUsed in 1 recipe | — |
| ShivUsed in 3 recipes | — |
| Thick SilkUsed in 1 recipe | — |
| Writing InkUsed in 1 recipe | — |
a deadly skeletal sailor
3 items| Item | Price |
|---|---|
| Bone ChipsUsed in 27 recipes | — |
| Crystallized SulfurUsed in 3 recipes | — |
| Silver Tipped QuillUsed in 1 recipe | — |
a gnome marauder
2 items| Item | Price |
|---|---|
| Gnome MeatUsed in 3 recipes | — |
| ShivUsed in 3 recipes | — |
a human pillager
2 items| Item | Price |
|---|---|
| Human PartsUsed in 3 recipes | — |
| ShivUsed in 3 recipes | — |
a pestilent troll zombie
2 items| Item | Price |
|---|---|
| Waterlogged RiggingUsed in 1 recipe | — |
| Zombie SkinUsed in 1 recipe | — |
a savage skeletal sailor
2 items| Item | Price |
|---|---|
| Bone ChipsUsed in 27 recipes | — |
| Silver Tipped QuillUsed in 1 recipe | — |
a troll commoner
2 items| Item | Price |
|---|---|
| ShivUsed in 3 recipes | — |
| Troll PartsUsed in 3 recipes | — |
a vicious skeleton
2 items| Item | Price |
|---|---|
| Bone ChipsUsed in 27 recipes | — |
| Silver Tipped QuillUsed in 1 recipe | — |
an emaciated zombie
1 items| Item | Price |
|---|---|
| Zombie SkinUsed in 1 recipe | — |
an erudite initiate
2 items| Item | Price |
|---|---|
| Erudite MeatUsed in 3 recipes | — |
| ShivUsed in 3 recipes | — |
| Item | Price |
|---|---|
| Bay SeaweedUsed in 1 recipe | — |
| BerriesUsed in 21 recipes | — |
| FruitUsed in 23 recipes | — |
| Nifilik Egg | — |
| Pod of WaterUsed in 4 recipes | — |
| RootsUsed in 12 recipes | — |
| VegetablesUsed in 689 recipes | — |
| Item | Price |
|---|---|
| RootsUsed in 12 recipes | — |
| Item | Price |
|---|---|
| Fish Scales | — |
| Item | Price |
|---|---|
| Gunthak Gulf WaterUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Ovate JellyfishUsed in 1 recipe | — |
| Item | Price |
|---|---|
| Rusty DaggerUsed in 2 recipes | — |
| Item | Price |
|---|---|
| Deep Sea UrchinUsed in 1 recipe | — |
| Fresh FishUsed in 9 recipes | — |
| Gunthak GouramiUsed in 1 recipe | — |
| Moray EelUsed in 1 recipe | — |