Chelsith Reborn
17 sources · 76 items
The Butcher
4 items| Item | Price |
|---|---|
| Bottle of Kalish | — |
| Fresh FishUsed in 9 recipes | — |
| Short Ale | — |
| Water FlaskUsed in 3296 recipes | — |
The Odd One
11 items| Item | Price |
|---|---|
| Bat WingUsed in 28 recipes | — |
| BloodstoneUsed in 22 recipes | — |
| Cat's Eye AgateUsed in 15 recipes | — |
| Celestial SolventUsed in 42 recipes | — |
| EmeraldUsed in 25 recipes | — |
| JasperUsed in 15 recipes | — |
| MalachiteUsed in 12 recipes | — |
| PearlUsed in 22 recipes | — |
| PeridotUsed in 45 recipes | — |
| Tiny DaggerUsed in 3 recipes | — |
| Tiny Jade Inlaid CoffinUsed in 1 recipe | — |
The Tailor
4 items| Item | Price |
|---|---|
| Fistwrap PatternUsed in 13 recipes | — |
| Sap PatternUsed in 6 recipes | — |
| Tanaan Embroidery NeedleUsed in 99 recipes | — |
| Taxidermy KitUsed in 7 recipes | — |
a bloodthirsty tiger
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Planar GooUsed in 5 recipes | — |
a cruel spellbinder
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a groomed slave
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a lazy slave
16 items| Item | Price |
|---|---|
| Absinthe GlassUsed in 1 recipe | — |
| Absinthe SpoonUsed in 1 recipe | — |
| BarleyUsed in 51 recipes | — |
| BottleUsed in 96 recipes | — |
| CaskUsed in 81 recipes | — |
| Deep Fungus MoldUsed in 1 recipe | — |
| Distilled SpiritsUsed in 2 recipes | — |
| Emerald Tea LeafUsed in 2 recipes | — |
| HopsUsed in 17 recipes | — |
| MaltUsed in 41 recipes | — |
| Packet of Paeala SapUsed in 1 recipe | — |
| Paeala BarkUsed in 1 recipe | — |
| RiceUsed in 9 recipes | — |
| ShotglassUsed in 7 recipes | — |
| Wine YeastUsed in 20 recipes | — |
| YeastUsed in 46 recipes | — |
a merciless bonemender
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a tired fisherman
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
a watchful tiger
2 items| Item | Price |
|---|---|
| Animal FearboneUsed in 3 recipes | — |
| Planar GooUsed in 5 recipes | — |
a worthy contender
1 items| Item | Price |
|---|---|
| Fractured ShardUsed in 6 recipes | — |
an overworked slave
5 items| Item | Price |
|---|---|
| Befouled MarrowUsed in 175 recipes | — |
| Befouled Spinneret FluidUsed in 222 recipes | — |
| Corrupted LoamUsed in 527 recipes | — |
| Fractured ShardUsed in 6 recipes | — |
| Scorched OreUsed in 319 recipes | — |
| Item | Price |
|---|---|
| Fishing GrubsUsed in 1 recipe | — |
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Pod of WaterUsed in 4 recipes | — |
| Item | Price |
|---|---|
| Fish Scales | — |
| Item | Price |
|---|---|
| Planar Energy ShardUsed in 425 recipes | — |
| Planar GooUsed in 5 recipes | — |
| Item | Price |
|---|---|
| Rusty DaggerUsed in 2 recipes | — |
| Item | Price |
|---|---|
| Energized SeaweedUsed in 1 recipe | — |
| Fresh FishUsed in 9 recipes | — |
| Terror FishUsed in 1 recipe | — |